Месяц | Всего прогнозов | Win | % | Loss | % | Draw | % |
ноябрь | 60 | 46 | 77 | 14 | 23 | 0 | 0 |
октябрь | 62 | 49 | 79 | 13 | 21 | 0 | 0 |
сентябрь | 60 | 45 | 75 | 15 | 25 | 0 | 0 |
август | 62 | 54 | 87 | 8 | 13 | 0 | 0 |
июль | 62 | 47 | 76 | 15 | 24 | 0 | 0 |
июнь | 60 | 48 | 80 | 12 | 20 | 0 | 0 |
май | 60 | 50 | 83 | 10 | 17 | 0 | 0 |
апрель | 60 | 33 | 55 | 19 | 32 | 8 | 13 |
март | 62 | 51 | 82 | 11 | 18 | 0 | 0 |
февраль | 56 | 45 | 80 | 11 | 20 | 0 | 0 |
январь | 60 | 46 | 77 | 11 | 18 | 3 | 5 |
Итого за 2021 год | 664 | 514 | 77 | 139 | 21 | 11 | 2 |
Декабрь 2021
Дата | Соревнование | Событие | Прогноз | Коэф | Счет | Результат |
06.12 | England | Everton. — Arsenal. | Home score | 1.47 | 2:1 | Win |
06.12 | Tennis | Gomez A. — Barrientos N. | 2 | 1.61 | 0:2 | Win |
05.12 | Russia | Sochi. — Krasnodar. | 1X | 1.51 | 1:2 | Loss |
05.12 | Norway | Valerenga. — Mjondalen IF. | 1 | 1.43 | 2:0 | Win |
04.12 | Switzerland | Young Boys. — Servette. | Over 2.5 | 1.43 | 1:2 | Win |
04.12 | France | OSC Lille. — Troyes. | Under 3.5 | 1.43 | 2:1 | Win |
03.12 | Portugal | Portimonense. — Porto. | Over 2.0 | 1.45 | 0:3 | Win |
03.12 | Germany | Hessen Dreieich. — Eddersheim. | 1dnb | 1.54 | 4:2 | Win |
02.12 | Germany | TSV Meerbusch. — Hilden. | 2dnb | 1.52 | 0:5 | Win |
02.12 | Ice Hockey | TPS. — Karpat. | 1X | 1.48 | 4:3 | Win |
01.12 | England | Sunderland. — Oldham Athletic. | Under 3.5 | 1.41 | 0:1 | Win |
01.12 | Spain | Alzira. — Fuenlabrada. | 2 | 1.55 | 0:1 | Win |
Ноябрь 2021
Дата | Соревнование | Событие | Прогноз | Коэф | Счет | Результат |
30.11 | Brazil | Cuiaba. — Palmeiras. | no g/g | 1.64 | 1:3 | Loss |
30.11 | Ice Hockey | CSKA. — Metallurg Mg. | 1X | 1.46 | 6:4 | Win |
29.11 | Sweden | Sirius. — Hacken. | 1X | 1.50 | 3:0 | Win |
29.11 | Russia | Arsenal Tula. — Lokomotiv Moscow. | 1X | 1.63 | 3:1 | Win |
28.11 | Turkey | Karagumruk. — Trabzonspor. | 2dnb | 1.62 | 0:2 | Win |
28.11 | Turkey | Sivasspor. — Hatayspor. | Over 2.0 | 1.54 | 4:0 | Win |
27.11 | Belgium | Seren United. — Sint-Truidense. | 1X | 1.56 | 2:0 | Win |
27.11 | England | Birmingham City. — Blackpool. | 1dnb | 1.59 | 1:0 | Win |
26.11 | Spain | Athletic Bilbao. — Granada. | no g/g | 1.56 | 2:2 | Loss |
26.11 | Poland | Broń Radom. — MKS Kutno. | 1dnb | 1.55 | 4:1 | Win |
25.11 | Brazil | Santos. — Fortaleza. | Under 2.5 | 1.58 | 2:0 | Win |
25.11 | UEFA Europa Conference League | Bodo/Glimt. — CSKA Sofia. | no g/g | 1.62 | 2:0 | Win |
24.11 | Argentina | Independiente Avellaneda. — Boca Juniors. | Home score | 1.54 | 1:0 | Win |
24.11 | Serbia | Radnik Surdulica. — Backa Topola. | Home score | 1.48 | 2:1 | Win |
23.11 | England | Aldershot Town. — Torquay United. | g/g | 1.60 | 1:0 | Loss |
23.11 | England | Colchester United. — Exeter City. | 2dnb | 1.51 | 3:1 | Loss |
22.11 | Ice Hockey | Vityaz. — Severstal. | 1X | 1.55 | 1:1 | Win |
22.11 | Egypt | Pyramids FC. — Eastern Company. | no g/g | 1.59 | 3:0 | Win |
21.11 | El Salvador | Isidro Metapan. — FAS. | Over 2.0 | 1.58 | 1:2 | Win |
21.11 | Ice Hockey | CSKA. — SKA. | 1X | 1.49 | 3:1 | Win |
20.11 | France | Paris Saint-Germain. — Nantes. | Over 2.5 | 1.47 | 3:1 | Win |
20.11 | England | Exeter City. — Carlisle United. | Over 2.0 | 1.46 | 2:1 | Win |
19.11 | Wales | Bala Town. — Flint Town United. | Under 3.5 | 1.48 | 3:1 | Loss |
19.11 | Germany | Hannover 96. — Paderborn 07. | g/g | 1.60 | 0:0 | Loss |
18.11 | Venezuela | Aragua. — Portuguesa. | 1X | 1.48 | 1:1 | Win |
18.11 | Snooker | Higgins J. — Junhui D. | 1 | 1.51 | 4:3 | Win |
17.11 | Brazil | Juventude. — Fluminense. | no g/g | 1.61 | 1:0 | Win |
17.11 | Handball | Elverum. — Montpellier HB. | X2 | 1.52 | 30:37 | Win |
16.11 | England | Oldham Athletic. — Ipswich Town. | 2 | 1.57 | 1:2 | Win |
16.11 | International Friendlies (U21) | Georgia (U21). — England (U21). | ah2(-1) | 1.44 | 3:2 | Loss |
15.11 | Colombia | Bucaramanga. — Deportes Tolima. | 1X | 1.40 | 1:1 | Win |
15.11 | 2022 World Cup | Scotland. — Denmark. | Under 2.5 | 1.64 | 2:0 | Win |
14.11 | Basketball | Manresa. — Breogan Lugo. | 1 | 1.53 | 86:75 | Win |
14.11 | Germany | Bocholt. — Monheim. | g/g | 1.45 | 6:1 | Win |
13.11 | England | Rochdale. — Leyton Orient. | X2 | 1.51 | 2:2 | Win |
13.11 | Germany | Rödinghausen. — Bonner. | 1 | 1.45 | 1:0 | Win |
12.11 | Russia | SKA Khabarovsk. — KAMAZ. | Away score | 1.55 | 1:0 | Loss |
12.11 | Ireland | Bohemians Dublin. — Shamrock Rovers. | 2dnb | 1.54 | 3:1 | Loss |
11.11 | National teams | Serbia. — Qatar. | Over 2.0 | 1.43 | 4:0 | Win |
11.11 | 2022 World Cup | China. — Oman. | 1X | 1.47 | 1:1 | Win |
10.11 | Ice Hockey | Chayka. — Tolpar. | 1X | 1.59 | 3:1 | Win |
10.11 | UEFA European Championship 2022 (U19) | Bosnia and Herzegovina (U19). — Bulgaria (U19). | 1X | 1.46 | 2:0 | Win |
09.11 | England | Salisbury City. — Walton Casuals. | Over 2.5 | 1.56 | 2:1 | Win |
09.11 | England | Tranmere Rovers. — Oldham Athletic. | Away score | 1.46 | 3:2 | Win |
08.11 | Portugal | Academico de Viseu. — Feirense. | 1X | 1.45 | 0:2 | Loss |
08.11 | Spain | Tenerife. — Girona. | Under 2.5 | 1.56 | 2:1 | Loss |
07.11 | Portugal | Pacos Ferreira. — Sporting Lisbon. | 2 | 1.52 | 0:2 | Win |
07.11 | Spain | Alcorcon. — Amoriebeta. | Over 1.5 | 1.47 | 2:2 | Win |
06.11 | Spain | Alaves. — Levante. | Under 2.5 | 1.57 | 2:1 | Loss |
06.11 | Russia | Krylia Sovetov. — Khimki. | Away score | 1.53 | 3:0 | Loss |
05.11 | Argentina | Club Atletico Mitre. — CA Atlanta. | Away score | 1.48 | 1:1 | Win |
05.11 | Tennis | Sousa J. — Kuznetsov And. | 2 | 1.57 | 0:2 | Win |
04.11 | Brazil | Regatas. — Sampaio Correa. | no g/g | 1.52 | 1:0 | Win |
04.11 | Ice Hockey | Örebro. — Skelleftee. | 1X | 1.49 | 2:2 | Win |
03.11 | England | Barnsley. — Derby County. | Under 2.5 | 1.64 | 2:1 | Loss |
03.11 | UEFA Youth League (U19) | Manchester City (U19). — Club Brugge (U19). | Over 2.5 | 1.48 | 3:5 | Win |
02.11 | UEFA Champions League | Atalanta. — Manchester United. | X2 | 1.41 | 2:2 | Win |
02.11 | England | Wycombe Wanderers. — Ipswich Town. | X2 | 1.58 | 1:4 | Win |
01.11 | Norway | Sandnes-Ulf. — Fredrikstad. | g/g | 1.53 | 2:1 | Win |
01.11 | Georgia | Dinamo Batumi. — Saburtalo Tbilisi. | 1 | 1.46 | 4:0 | Win |
Октябрь 2021
Дата | Соревнование | Событие | Прогноз | Коэф | Счет | Результат |
31.10 | Denmark | Nordshelland. — Aalborg. | Under 3.5 | 1.51 | 0:2 | Win |
31.10 | France | Angers. — Nice. | Over 2.0 | 1.56 | 1:2 | Win |
30.10 | USA | Atlanta United. — Toronto. | Over 2.5 | 1.56 | 1:1 | Loss |
30.10 | Romania | CFR Cluj. — Voluntari. | Under 2.5 | 1.58 | 1:0 | Win |
29.10 | Czech Republic | Usti nad Labem. — Mas Taborsko. | X2 | 1.48 | 2:2 | Win |
29.10 | Portugal | Sao Joao Ver. — Vitória Guimarães B. | Under 2.5 | 1.57 | 1:0 | Win |
28.10 | Bolivia | Royal Pari. — Palmaflor. | Away score | 1.48 | 2:2 | Win |
28.10 | Tennis | Sousa J. — De Schepper K. | 1 | 1.44 | 2:0 | Win |
27.10 | USA | Atlanta United. — Inter Miami. | Away score | 1.64 | 2:1 | Win |
27.10 | Handball | Szeged. — Aalborg. | 1 | 1.57 | 31:28 | Win |
26.10 | Scotland | Hamilton Academical. — Queen of the South. | Over 2.0 | 1.49 | 1:0 | Loss |
26.10 | Portugal | Santa Clara. — Porto. | 2 | 1.49 | 3:1 | Loss |
25.10 | Argentina | Instituto Cordoba. — Brown de Adrogue. | X2 | 1.57 | 2:2 | Win |
25.10 | European Championship (U19) | Slovakia (U19) (W). — Portugal (U19) (W). | 2dnb | 1.41 | 2:4 | Win |
24.10 | Ice Hockey | Straubing Tigers. — Bietigheim. | 1 | 1.45 | 4:1 | Win |
24.10 | England | Barnsley. — Sheffield United. | Home score | 1.49 | 2:3 | Win |
23.10 | England | Wycombe Wanderers. — Crewe Alexandra. | Under 3.5 | 1.40 | 2:1 | Win |
23.10 | Germany | Holstein Kiel. — SV Darmstadt 98. | Under 3.5 | 1.52 | 1:1 | Win |
22.10 | Estonia | JK Tallinn Kalev. — Nomme United. | Under 3.5 | 1.64 | 2:2 | Loss |
22.10 | Women | Kazakhstan (W). — Greece (W). | Over 2.5 | 1.47 | 0:1 | Loss |
21.10 | Spain | Real Zaragoza. — Ponferradina. | Over 1.5 | 1.44 | 1:1 | Win |
21.10 | UEFA Europa Conference League | HJK. — Maccabi Tel Aviv. | Over 2.0 | 1.53 | 0:5 | Win |
20.10 | England | Hull City. — Peterborough United. | Away score | 1.50 | 1:2 | Win |
20.10 | UEFA Youth League (U19) | Young Boys (U19). — Villarreal (U19). | Over 2.5 | 1.43 | 1:3 | Win |
19.10 | England | Bristol City. — Nottingham Forest. | 1X | 1.50 | 1:2 | Loss |
19.10 | Handball | TBV Lemgo. — Benfica. | 1X | 1.53 | 29:30 | Loss |
18.10 | Spain | Espanyol. — Cadiz. | Over 1.5 | 1.44 | 2:0 | Win |
18.10 | Greece | Lamia 1964. — Aris Saloniki. | no g/g | 1.60 | 0:1 | Win |
17.10 | Israel | Hapoel Beer Sheva. — Maccabi Petah Tikva. | 1 | 1.61 | 1:0 | Win |
17.10 | Portugal | Castelo Branco. — Penafiel. | 2 | 1.46 | 1:2 | Win |
16.10 | Brazil | Ponte Preta. — Nautico. | Under 2.5 | 1.58 | 2:3 | Loss |
16.10 | Volleyball | Ural. — Enisey Krasnoyarsk. | 1 | 1.58 | 2:3 | Loss |
15.10 | England | Burton Albion. — Morecambe. | 1dnb | 1.41 | 3:2 | Win |
15.10 | Netherlands | Roda. — PSV Eindhoven II. | Away score | 1.53 | 2:2 | Win |
14.10 | Handball | Pays d`Aix. — USAM Nimes. | 1X | 1.46 | 28:27 | Win |
14.10 | Ice Hockey | Djurgerdens. — Lulee. | X2 | 1.41 | 4:6 | Win |
13.10 | Tennis | Fritz T. — Sinner J. | 2 | 1.48 | 2:0 | Loss |
13.10 | Poland | Polonia Warszawa. — Mamry Gijitsko. | Under 3.5 | 1.53 | 1:2 | Win |
12.10 | Ice Hockey | HC Kometa Brno. — Bili Tygri Liberec. | 1X | 1.45 | 3:1 | Win |
12.10 | European Championship 2023 (U21) | Lithuania (U21). — Russia (U21). | Over 2.5 | 1.62 | 0:3 | Win |
11.10 | Spain | Real Zaragoza. — Huesca. | X2 | 1.60 | 0:0 | Win |
11.10 | 2022 World Cup | Latvia. — Turkey. | 2 | 1.48 | 1:2 | Win |
10.10 | Ice Hockey | HC Litvinov — Mountfield HK | 1X | 1.53 | 3:4 | Loss |
10.10 | Sweden | Team TG FF — Friska Viljor | 1dnb | 1.56 | 2:1 | Win |
09.10 | 2022 World Cup | Faroe Islands — Austria | no g/g | 1.55 | 0:2 | Win |
09.10 | 2022 World Cup | Georgia — Greece | Under 2.5 | 1.44 | 0:2 | Win |
08.10 | England | Tranmere Rovers — Colchester United | Under 2.5 | 1.62 | 2:0 | Win |
08.10 | Israel | Hapoel Ramat Gan — Sektzia Nes Tziona | Over 2.0 | 1.56 | 1:3 | Win |
07.10 | Ice Hockey | Malmo — Lulee | X2 | 1.53 | 1:2 | Win |
07.10 | 2022 World Cup | DR Congo — Madagascar | Under 2.5 | 1.58 | 2:0 | Win |
06.10 | Germany | FC Union 60 Bremen — BTS Neustadt | 1X | 1.54 | 2:2 | Win |
06.10 | UEFA European Championship 2022 (U19) | Finland (U19) — Poland (U19) | Home score | 1.46 | 3:1 | Win |
05.10 | England | Halifax Town — Notts County | 2dnb | 1.51 | 3:2 | Loss |
05.10 | Russia | FC Tyumen — Chelyabinsk | 1dnb | 1.49 | 3:0 | Win |
04.10 | Brazil | Remo — Coritiba | 1X | 1.48 | 0:0 | Win |
04.10 | Poland | GKS Jastrzebie — Arka Gdynia | 2 | 1.59 | 1:5 | Win |
03.10 | Tennis | Sinner J. — Monfils G. | 1 | 1.59 | 2:0 | Win |
03.10 | Germany | Schalke 04 — Ingolstadt 04 | Over 2.5 | 1.64 | 3:0 | Win |
02.10 | Italy | Sassuolo — Inter Milan | Under 3.5 | 1.62 | 1:2 | Win |
02.10 | England | Bournemouth — Sheffield United | Away score | 1.43 | 2:1 | Win |
01.10 | England | Stoke City — West Bromwich | Over 2.0 | 1.60 | 1:0 | Loss |
01.10 | Czech Republic | Zbrojovka Brno — Sparta Praha (B) | Under 3.5 | 1.56 | 2:1 | Win |
Сентябрь 2021
Дата | Соревнование | Событие | Прогноз | Коэф | Счет | Результат |
30.09 | UEFA Europa Conference League | Omonia — Qarabag | Away score | 1.46 | 1:4 | Win |
30.09 | UEFA Europa Conference League | Alashkert — HJK | Home score | 1.52 | 2:4 | Win |
29.09 | UEFA Champions League | Juventus — Chelsea | Under 2.5 | 1.60 | 1:0 | Win |
29.09 | UEFA Youth League (U19) | Wolfsburg (U19) — Sevilla (U19) | 1X | 1.46 | 1:1 | Win |
28.09 | England | Queens Park Rangers — Birmingham City | Away score | 1.45 | 2:0 | Loss |
28.09 | UEFA Youth League (U19) | Milan (U19) — Atlético Madrid (U19) | Over 2.5 | 1.62 | 1:1 | Loss |
27.09 | Greece | Atromitos — Aris Saloniki | 2dnb | 1.57 | 1:3 | Win |
27.09 | Russia | Ural — Arsenal Tula | Over 1.5 | 1.45 | 2:0 | Win |
26.09 | Brazil | Cruzeiro — CSA | Over 1.5 | 1.50 | 1:2 | Win |
26.09 | Ice Hockey | Bietigheim — Schwenninger | X2 | 1.43 | 2:2 | Win |
25.09 | England | Plymouth Argyle — Doncaster Rovers | Away score | 1.49 | 2:1 | Win |
25.09 | Germany | Paderborn 07 — Holstein Kiel | Under 3.5 | 1.64 | 1:2 | Win |
24.09 | Austria | Glysdorf 09 — Union Gurten | X2 | 1.53 | 0:4 | Win |
24.09 | Germany | Jahn Regensburg — Erzgebirge Aue | Away score | 1.59 | 3:2 | Win |
23.09 | Netherlands | Twente — AZ Alkmaar | X2 | 1.40 | 3:1 | Loss |
23.09 | Saudi Arabia | Al-Nasr Riyad — Al-Batin | Away score | 1.59 | 1:0 | Loss |
22.09 | Netherlands | Groningen — Vitesse | X2 | 1.54 | 0:1 | Win |
22.09 | Qatar | Al Duhail — Al-Gharafa | ah1(-1) | 1.54 | 3:1 | Win |
21.09 | Serbia | Vojvodina — Kolubara | 1 | 1.46 | 2:1 | Win |
21.09 | Switzerland | Vaduz — Winterthur | Under 3.5 | 1.44 | 2:0 | Win |
20.09 | Iceland | HK Kópavogur — Stjarnan | Over 2.5 | 1.60 | 1:0 | Loss |
20.09 | Uzbekistan | FK Turon — Navbahor Namangan | Over 2.0 | 1.58 | 0:1 | Loss |
19.09 | Portugal | Porto — Moreirense | Over 2.5 | 1.54 | 5:0 | Win |
19.09 | Portugal | Vizela — Pacos Ferreira | Over 1.5 | 1.41 | 1:1 | Win |
18.09 | Italy | Inter Milan — Bologna | Over 2.5 | 1.56 | 6:1 | Win |
18.09 | England | Hull City — Sheffield United | Over 1.5 | 1.40 | 1:3 | Win |
17.09 | Ice Hockey | Sparta Prague — Trinec | X2 | 1.59 | 4:7 | Win |
17.09 | Germany | Schalke 04 — Karlsruhe | Away score | 1.42 | 1:2 | Win |
16.09 | UEFA Europa Conference League | Anorthosis — Partizan | Home score | 1.51 | 0:2 | Loss |
16.09 | Ice Hockey | Leksand — Rögle | 1X | 1.60 | 1:5 | Loss |
15.09 | Russia | Baltika — PFC Kuban | no g/g | 1.60 | 0:0 | Win |
15.09 | UEFA Youth League (U19) | Inter Milano (U19) — Real Madrid (U19) | g/g | 1.40 | 1:1 | Win |
14.09 | UEFA Champions League | Chelsea — Zenit | no g/g | 1.49 | 1:0 | Win |
14.09 | England | Boreham Wood — Halifax Town | Over 2.0 | 1.45 | 2:2 | Win |
13.09 | Netherlands | Utrecht II — PSV Eindhoven II | Over 2.5 | 1.52 | 2:1 | Win |
13.09 | Israel | Hapoel Jerusalem — Beitar Jerusalem | 2dnb | 1.64 | 0:3 | Win |
12.09 | Czech Republic | Slavia Prague — Slovacko | Over 2.0 | 1.55 | 2:1 | Win |
12.09 | Sweden | IFK Göteborg — Halmstads BK | Over 1.5 | 1.41 | 2:0 | Win |
11.09 | Russia | Rotor Volgograd — Akron Tolyatti | Under 2.5 | 1.51 | 1:2 | Loss |
11.09 | Sweden | Sandvikens — Upsala IF | X2 | 1.43 | 5:2 | Loss |
10.09 | Argentina | Temperley — Club Atletico Mitre | Over 1.5 | 1.49 | 2:0 | Win |
10.09 | Women | Slovacko (W) — Lokomotiva Brno Horni Herspice (W) | 1 | 1.58 | 4:0 | Win |
09.09 | Brazil | Brazil Sp (U20) — Grêmio Esportivo Osasco (U20) | Under 3.5 | 1.56 | 2:1 | Win |
09.09 | Ice Hockey | Kunlun Red Star — Jokerit | 2 | 1.44 | 5:6 | Win |
08.09 | Sweden | Stode IF — Ytterhogdals IK | g/g | 1.50 | 2:0 | Loss |
08.09 | Poland | Stal Brzeg — Polonia Bytom | Under 3.5 | 1.41 | 1:3 | Loss |
07.09 | European Championship 2023 (U21) | Bulgaria (U21) — Wales (U21) | X2 | 1.64 | 0:4 | Win |
07.09 | 2022 World Cup | South Korea — Lebanon | Under 3.5 | 1.43 | 1:0 | Win |
06.09 | European Championship 2023 (U21) | Andorra (U21) — Slovenia (U21) | no g/g | 1.43 | 0:1 | Win |
06.09 | European Championship 2023 (U21) | Czech Republic (U21) — Albania (U21) | no g/g | 1.55 | 4:0 | Win |
05.09 | Argentina | UAI Urquiza — Argentino de Quilmes | Under 2.5 | 1.51 | 3:3 | Loss |
05.09 | Germany | Spvg Frechen 20 — Viktoria Arnoldsweiler | 1X | 1.42 | 1:2 | Loss |
04.09 | Netherlands | Almere — Oss | Under 3.5 | 1.47 | 3:0 | Win |
04.09 | Sweden | Storfors AIK — Sandviks | Under 3.5 | 1.42 | 1:0 | Win |
03.09 | Ireland | Finn Harps — Shamrock Rovers | Over 1.5 | 1.42 | 2:1 | Win |
03.09 | Finland | Kaapo — SalPa Salo | X2 | 1.49 | 0:2 | Win |
02.09 | 2022 World Cup | Iceland — Romania | 1X | 1.44 | 0:2 | Loss |
02.09 | 2022 FIFA World Cup | Republic of Niger — Burkina Faso | Under 2.5 | 1.52 | 0:2 | Win |
01.09 | Germany | Halberstadt — Union Furstenwalde | 1 | 1.52 | 2:1 | Win |
01.09 | Germany | Heider — St. Pauli II | Under 3.5 | 1.58 | 1:0 | Win |
Август 2021
Дата | Соревнование | Событие | Прогноз | Коэф | Счет | Результат |
31.08 | Wales | Aberystwyth Town — Bala Town | 2 | 1.51 | 0:1 | Win |
31.08 | Germany | Eltersdorf — Buchbach | Over 2.5 | 1.54 | 4:2 | Win |
30.08 | Romania | Clinceni — Mioveni | Under 2.5 | 1.48 | 1:1 | Win |
30.08 | England | Dorking Wanderers — Hungerford Town | Under 3.5 | 1.42 | 1:2 | Win |
29.08 | England | Tottenham Hotspur — Watford | 1 | 1.47 | 1:0 | Win |
29.08 | Germany | St. Pauli — Jahn Regensburg | Under 3.5 | 1.52 | 2:0 | Win |
28.08 | England | Milton KD — Accrington Stanley | 1dnb | 1.55 | 2:0 | Win |
28.08 | Germany | Stuttgart — Freiburg | Under 3.5 | 1.45 | 2:3 | Loss |
27.08 | Spain | Malaga — Alcorcon | Home score | 1.41 | 1:0 | Win |
27.08 | Turkey | Antalyaspor — Caykur Rizespor | Over 2.0 | 1.52 | 3:2 | Win |
26.08 | Tennis | Sorribes Tormo S. — Zhang S. | 1 | 1.43 | 2:0 | Win |
26.08 | UEFA Europa League | HJK — Fenerbahce | Over 2.0 | 1.45 | 2:5 | Win |
25.08 | UEFA Champions League | Brondby IF — Red Bull Salzburg | Under 3.5 | 1.55 | 1:2 | Win |
25.08 | Sweden | Rappe Goif — Karlskrona AIF | 1 | 1.40 | 1:1 | Loss |
24.08 | England | Shrewsbury Town — Rochdale | Away score | 1.46 | 0:2 | Win |
24.08 | Norway | Lillestrom SK II — Kongsvinger II | 1 | 1.55 | 3:2 | Win |
23.08 | England | West Ham — Leicester City | 1X | 1.46 | 4:1 | Win |
23.08 | Egypt | Ismaily — Talaea El Gaish | X2 | 1.60 | 0:0 | Win |
22.08 | Switzerland | Servette — Luzern | g/g | 1.47 | 4:1 | Win |
22.08 | Brazil | Criciuma — Oeste | 1 | 1.51 | 3:1 | Win |
21.08 | Iceland | Breidablik Kopavogur — Akureyri | 1 | 1.53 | 2:0 | Win |
21.08 | England | Wealdstone — Woking | 1dnb | 1.61 | 1:2 | Loss |
20.08 | Brazil | Botafogo PB — Floresta | Over 1.5 | 1.42 | 1:2 | Win |
20.08 | Poland | Radomiak Radom — Warta Poznań | Under 2.5 | 1.59 | 1:0 | Win |
19.08 | Bolivia | Royal Pari — Aurora | 1 | 1.46 | 1:0 | Win |
19.08 | UEFA Conference League | Flora — Shamrock Rovers | Home score | 1.43 | 4:2 | Win |
18.08 | USA | Philadelphia Union — New York City | 1X | 1.44 | 1:0 | Win |
18.08 | UEFA Champions League | Benfica — PSV Eindhoven | 1dnb | 1.60 | 2:1 | Win |
17.08 | England | Morecambe — Rotherham United | Over 2.0 | 1.43 | 0:1 | Loss |
17.08 | England | Sheffield Wednesday — Fleetwood Town | 1dnb | 1.41 | 1:0 | Win |
16.08 | Iceland | HK Kópavogur — Reykjavik | 2dnb | 1.40 | 0:1 | Win |
16.08 | England | Wolverhampton (U23) — Middlesbrough (U23) | g/g | 1.46 | 2:1 | Win |
15.08 | Turkey | Adana Demirspor — Fenerbahce | Under 3.5 | 1.50 | 0:1 | Win |
15.08 | Belarus | Smorgon — Shakhtyor Soligorsk | Over 2.5 | 1.46 | 2:2 | Win |
14.08 | Belgium | Genk — Oud-Heverlee Leuven | ah1(-1) | 1.55 | 4:0 | Win |
14.08 | Belarus | Dynamo Minsk — Dinamo Brest | 1 | 1.60 | 2:0 | Win |
13.08 | Spain | Valencia — Getafe | Home score | 1.41 | 1:0 | Win |
13.08 | Austria Regionalliga Tirol | SC Schwaz — Telfs | Under 3.5 | 1.64 | 1:0 | Win |
12.08 | UEFA Conference league | Feyenoord — Luzern | ah1(-1) | 1.49 | 3:0 | Win |
12.08 | Tennis | Rublev A. — Isner J. | 1 | 1.54 | 0:2 | Loss |
11.08 | International friendlies | Alcoyano — Intercity | 1dnb | 1.42 | 2:1 | Win |
11.08 | Russian Cup | Dynamo Vladivostok — Kairat Moscow | Under 3.5 | 1.53 | 0:1 | Win |
10.08 | Brazil | Vasco da Gama — Vila Nova | Under 2.5 | 1.56 | 1:0 | Win |
10.08 | UEFA Champions League | Young Boys — CFR Cluj | 1 | 1.52 | 3:1 | Win |
09.08 | Argentina | Central Córdoba — Estudiantes de la plata | 1X | 1.50 | 1:2 | Loss |
09.08 | Tennis | Ostapenko J. — Siniakova K. | 1 | 1.52 | 0:2 | Loss |
08.08 | USA | San Jose Earthquakes — Los Angeles | Over 2.5 | 1.51 | 2:1 | Win |
08.08 | Brazil | Bangu AC — Madureira | Away score | 1.46 | 3:1 | Win |
07.08 | Russia | Arsenal Tula — Krylia Sovetov | Over 1.5 | 1.41 | 2:1 | Win |
07.08 | Russia | Zenit — Krasnodar | Away score | 1.49 | 3:2 | Win |
06.08 | England | Bournemouth — West Bromwich | Over 2.0 | 1.46 | 2:2 | Win |
06.08 | Netherlands | Eindhoven — Volendam | Over 2.5 | 1.53 | 2:2 | Win |
05.08 | UEFA Conference League | Pacos Ferreira — Larne | no g/g | 1.44 | 4:0 | Win |
05.08 | UEFA Europa League | Lincoln Red Imps — SK Slovan Bratislava | 2 | 1.56 | 1:3 | Win |
04.08 | USA | Austin — Houston Dynamo | Away score | 1.51 | 3:2 | Win |
04.08 | Sweden | Kvarnsvedens IK — Stockholm Internazionale | g/g | 1.60 | 0:4 | Loss |
03.08 | International friendlies | Cray Valley — Leatherhead | g/g | 1.45 | 3:2 | Win |
03.08 | International friendlies | Tek BB — GVVV | 1dnb | 1.61 | 2:1 | Win |
02.08 | Ukraine | Ingulec region — Zorya Luhansk | Home score | 1.50 | 1:5 | Win |
02.08 | China | Shenzhen FC — Guangzhou City | Under 3.5 | 1.49 | 0:1 | Win |
01.08 | Poland | Jagiellonia Bialystok — Rakow Czestochowa | Over 2.0 | 1.43 | 3:0 | Win |
01.08 | Poland | Warta Poznań — Pogoń Szczecin | 1X | 1.54 | 1:1 | Win |
Июль 2021
Дата | Соревнование | Событие | Прогноз | Коэф | Счет | Результат |
31.07 | Switzerland | Young Boys — Grasshoppers Zürich | Away score | 1.52 | 0:0 | Loss |
31.07 | International friendlies | Enfield Town — Hayes and Yeading | 1X | 1.40 | 1:7 | Loss |
30.07 | Ireland | Drogheda United — Waterford U. | Away score | 1.54 | 1:2 | Win |
30.07 | Austria | FAC Team fur Wien — Austria II | Under 3.5 | 1.57 | 1:2 | Win |
29.07 | UEFA Conference League | Hapoel Beer Sheva — Arda Kardzhali | 1 | 1.54 | 4:0 | Win |
29.07 | International friendlies | Benevento — Reggina 1914 | 1dnb | 1.40 | 3:1 | Win |
28.07 | Iceland | IF Vestri — Grotta | g/g | 1.40 | 4:3 | Win |
28.07 | International friendlies | Porto — Roma | 1X | 1.44 | 1:1 | Win |
27.07 | Germany | Bamberg — Bayern Hof | Under 3.5 | 1.48 | 7:1 | Loss |
27.07 | Germany | Augsburg II — Schalding-Heining | Over 2.5 | 1.54 | 3:1 | Win |
26.07 | Egypt | Pyramids FC — National Bank | Under 2.5 | 1.46 | 1:1 | Win |
26.07 | National teams | Las Palmas — Wolverhampton Wanderers | Home score | 1.51 | 3:2 | Win |
25.07 | Brazil | Avai — Gremio Esportivo Brasil | Under 2.5 | 1.55 | 1:1 | Win |
25.07 | Sweden | Hammarby IF — IFK Norrkoping | Under 3.5 | 1.54 | 2:1 | Win |
24.07 | Russia | Fakel — Tom | Under 2.5 | 1.55 | 2:0 | Win |
24.07 | Finland | JaPS — Lahden Reipas | ah1(-1) | 1.51 | 3:1 | Win |
23.07 | National teams | VVV Venlo — Helmond Sport | 1 | 1.58 | 1:4 | Loss |
23.07 | Germany | SV Viktoria Aschaffenburg — Buchbach | Over 2.5 | 1.51 | 1:0 | Loss |
